
An example of the savings available by using the services of CLEAR Residential Lettings are as follows:-
| Property Rental Income |
Standard Letting Agents Fee (13%+VAT) |
CLEAR Residential Lettings Fee (£60.00+VAT) |
Saving per month |
Saving per year |
| £495.00 | £75.61 | £70.50 | £5.11 | £61.32 |
| £595.00 | £90.88 | £70.50 | £20.38 | £244.56 |
| £695.00 | £106.16 | £70.50 | £35.66 | £427.92 |
| £795.00 | £121.43 | £70.50 | £50.93 | £611.16 |
| £895.00 | £136.71 | £70.50 | £66.21 | £794.52 |
| £995.00 | £151.98 | £70.50 | £81.48 | £977.76 |
| £1250.00 | £190.93 | £70.50 | £120.43 | £1445.16 |
| £1500.00 | £229.13 | £70.50 | £158.63 | £1903.56 |
The fact that most landlords will save money by using our services is good news, however quality of service is equally, if not more important. Our aim isn’t to be the cheapest, it’s to be the best. We are based in a ‘walk in’ office in Brunswick Place (just around the corner from London Road) and offer a full service to both landlords and tenants. We will fully market your property and only employ professional, proactive, knowledgeable staff with experience within the local lettings market.
